Woodinville Falcons Season Stats

 SCORING BY QUARTER

1st 2nd 3rd 4th OT Total
Woodinville 156 131 75 99 0 461
Opponents 38 55 45 71 0 209

TOTAL OFFENSE

Rushing Yards Passing Yards Total Yards 1st Downs
Woodinville 2,535 1,904 4,439 212
Opponents 1,959 1,648 3,607 215

RUSHING

Att Gain Lost Net TD Long Avg
Joey Johnson 234 1,646 26 1,620 14 58 6.9
Drew Lozano 69 389 14 375 4 43 5.4
Noah Stifle 77 468 97 371 4 31 4.8
Cage Schenck 11 70 3 67 0 25 6.1
Ethan Kam 14 69 3 66 1 17 4.7
Neo Zapanta 7 32 0 32 0 10 4.6
Henry Nichols 3 15 0 15 0 8 5.0
Morgan Holliday 3 7 2 5 0 7 1.7
Cameron Claypool 5 5 1 4 0 5 0.8
Carter Smith 3 4 0 4 2 1 1.3
Gavin Thoreson 1 1 0 1 0 1 1.0
Michael Deuster 4 1 4 -3 0 0 -0.8
Theo Grothen 4 0 22 -22 0 0 -5.5

PASSING

Comp Att Comp % Yards TD Int Avg YPC
Noah Stifle 124 203 61.1% 1,825 27 8 9.0
Michael Deuster 4 6 66.7% 68 0 0 11.3
Cage Schenck 1 1 100.0% 11 0 0 11.0
Theo Grothen 0 3 0.0% 0 0 0 0.0

RECEIVING

Rec Yards TD Long Avg
Cage Schenck 41 732 9 69 17.9
Carter Smith 28 461 10 76 16.5
Jack Diskin 20 307 2 71 15.4
Joey Johnson 12 70 2 22 5.8
Daniel Bacon 11 71 2 13 6.5
Morgan Holliday 5 53 1 25 10.6
Drew Lozano 3 76 1 36 25.3
Gage Giacomi 2 52 0 31 26.0
Sam Bowen 2 39 0 27 19.5
Maxwell Finney 2 12 0 10 6.0
Carson Noe 1 15 0 15 15.0
Noah Stifle 1 11 0 11 11.0
Camdyn Munger 1 5 0 5 5.0

DEFENSE

Solo Ast TFL Sacks Total Tackles
Issac Fuiten 55 55 3.5 1 83.5
Carter Laccinole 53 48 10.5 0.5 77.5
Nate Dixon 45 35 9.5 6 68.5
Jack Beresford 44 31 2.5 8 67.5
Nick Owens 37 17 4.5 0 45.5
Blake Glessner 42 6 1 0 45
Jaden Bolibol 31 18 2.5 1 41
Cage Schenck 33 8 3 0 37
Joshua Spencer 24 4 0 0 26
Matthew Armstrong 11 20 1.5 4.5 25.5
Eric Kim 15 10 1.5 3.5 23.5
Jimmy Lanctot 11 10 2.5 2 18
Gage Giacomi 14 4 0 0 16
Carson Noe 8 5 1 2.5 13
Ethan Kam 9 4 0 0 11
Lance Turner 9 2 0 0 10
Carson Giles 5 7 3 1 9.5
Morgan Holliday 7 0 1.5 0 7
Sam Bowen 4 1 0 0 4.5
Gavin Thoreson 4 0 0 0 4
Henry Nichols 4 0 0 0 4
Daniel Bacon 3 0 0 0 3
Robbie Northwick 3 0 0 0 3
Jake Mocherman 2 0 0 0 2
Joey Johnson 2 0 0 0 2
Adam Duffy 1 2 0 0 2
Caden McCann 2 0 0 0 2
Oliver Bragg 2 0 1 0 2
Payton Mewett 2 0 0 0 2
Levi Rogers 1 0 0 0 1
Carter Smith 1 0 0 0 1
Maxwell Finney 0 1 0 0 0.5
TOTALS 484 288 49 30 658

INTERCEPTIONS

Int Yards TD
Joshua Spencer 5 132 2
Blake Glessner 4 35 1
Cage Schenck 3 98 2
Isaac Fuiten 2 36 0
Nick Owens 1 35 1
Matthew Armstrong 1 21 0
Morgan Holliday 1 14 0
TOTALS 17 371 6

KICKOFF RETURNS

Returns Yards TD Long Avg
Morgan Holliday 10 300 1 99 30.0
Cage Schenck 7 144 0 41 20.6
Jaden Bolibol 4 23 0 15 5.8
Drew Lozano 2 40 0 25 20.0
Jack Diskin 1 32 0 32 32.0
Gavin Thoreson 1 25 0 25 25.0
Ethan Kam 3 15 0 5 5.0
Henry Nichols 1 12 0 12 12.0
Nick Owens 2 11` 0 14 5.5

PUNT RETURNS

Returns Yards TD Long Avg
Cage Schenck 14 318 3 60 22.7
Morgan Holliday 1 38 0 38 38.0
TOTALS 15 356 3 60 23.7